Bucket Elevators

  • Manufacturing options up to 500 ton/hour capacities
  • Selection of body sheet thicknesses suitable for the capacities
  • Manufacturing of standard galvanized sheet for Outdoor projects
  • Hot dipped galvanized manufacturing option for port projects
  • Painted manufacturing option for under roof projects
  • Special Belt selection with bigger Strengths.
  • FAG brand, heavy industrial bearings in the head and tail sections
  • Entirely bolted installation for easy service and maintenance
  • Belt speed sensor
  • Explosion vents and safety sensor
  • Special rubber coated, head section drum
  • PE or Steel buckets
  • Reducer motor with Back stop assembly
  • Standard belt tensioning system
  • Optional Belt alignment sensors
  • Optional chain elevator manufacturing

MODEL Effıciency (%) Drum Dia (mm) Bucket Dim. (mm) Rotation (rpm) Product Density (kg/m³) Belt Speed (m/s) Capacity (ton/hour) Capacity Range (t/h)
EVA-KE 355/120 0,8 355 120 140 800 2,6 16,0 10-20
EVA-KE 406/140 0,8 406 140 140 800 2,97 32,0 20-40
EVA-KE 406/160 0,8 406 160 140 800 2,97 45,7 30-50
EVA-KE 457/180 0,8 457 180 115 800 2,75 54,9 40-60
EVA-KE 457/220 0,8 457 220 125 800 2,99 91,8 60-90
EVA-KE 457/240 0,8 457 240 120 800 2,87 105,8 80-100
EVA-KE 610/280 0,8 610 280 80 800 2,55 124,2 100-150
EVA-KE 610/300 0,8 610 300 90 800 2,87 152,6 150-180
EVA-KE 762/320 0,8 762 320 78 800 3,11 191,1 180-220
EVA-KE 762/340 0,8 762 340 78 800 3,11 205,0 220-250
EVA-KE 914/380 0,8 914 380 78 800 3,73 339,4 250-340
EVA-KE 914/400 0,8 914 400 78 800 3,73 357,2 340-400
EVA-KE 1219/520 0,8 1219 520 78 800 4,98 605,1 400-600

 

Request an offer