Hopper Bottom Bins
Hopper bottom bins are suitable for storing all types of grains but they are preferred for special requirements because of its high costs.
Usage Places:
- Pulse storage
- Wet grain storage in drying plants
- Daily grain storage in factories
- First-in-first-out product requires sensitive product storage
- To use as a Dosing Bin
Bins can be from 350 to 600 gr/m2 galvanized coating in the range of 3.5 - 14.5 m diameters in line with customer requirements. Sealants against water are used in silo sheets. ANSI / ASAE, DIN or EUROCODE silo designs can be made in line with customer requests. Wind, Snow and Seismic loads should be taken into consideration when installing the plant.
Standard Accessories in Hopper Bins;
- Standard Aeration Systems
- Temperature Monitoring Systems
- Aeration Vents
- Roof Exhaust Fans
- Internal, External and Roof Ladders
- Wind Rings
- Service Platforms
DIAMETER (FT) | MODEL | OVERALL HEIGHT (m) | CAPACITY | |
---|---|---|---|---|
m | Ton | |||
3,64 m (12 FT) EVA45 4 | 4/5 | 8,00 | 57 | 48 |
4/6 | 8,88 | 66 | 56 | |
4/7 | 9,76 | 75 | 64 | |
4/8 | 10,64 | 84 | 71 | |
4/9 | 11,52 | 93 | 79 | |
4/10 | 12,40 | 103 | 87 | |
4/11 | 13,28 | 112 | 95 | |
4/12 | 14,16 | 121 | 103 | |
4/13 | 15,04 | 130 | 110 | |
4/14 | 15,92 | 139 | 118 | |
4/15 | 16,80 | 148 | 126 | |
4/16 | 17,68 | 157 | 133 | |
4/17 | 18,56 | 167 | 142 | |
4/18 | 19,44 | 176 | 149 | |
4/19 | 20,32 | 185 | 157 | |
4/20 | 21,20 | 194 | 165 | |
4/21 | 22,08 | 203 | 172 | |
4/22 | 22,96 | 212 | 180 | |
4/23 | 23,84 | 222 | 188 | |
4/24 | 24,72 | 231 | 196 | |
4,55 m (15 FT) EVA45 5 | 5/5 | 8,71 | 93 | 79 |
5/6 | 9,59 | 107 | 91 | |
5/7 | 10,47 | 121 | 103 | |
5/8 | 11,35 | 135 | 114 | |
5/9 | 12,23 | 150 | 127 | |
5/10 | 13,11 | 164 | 139 | |
5/11 | 13,99 | 178 | 151 | |
5/12 | 14,87 | 193 | 164 | |
5/13 | 15,75 | 207 | 176 | |
5/14 | 16,63 | 221 | 187 | |
5/15 | 17,51 | 236 | 200 | |
5/16 | 18,39 | 250 | 212 | |
5/17 | 19,27 | 264 | 224 | |
5/18 | 20,15 | 278 | 236 | |
5/19 | 21,03 | 293 | 248 | |
5/20 | 21,91 | 307 | 260 | |
5/21 | 22,79 | 321 | 272 | |
5/22 | 23,67 | 336 | 285 | |
5/23 | 24,55 | 350 | 297 | |
5/24 | 25,43 | 364 | 309 | |
5/25 | 26,31 | 379 | 321 | |
5,46 m (18 FT) EVA45 6 | 6/5 | 9,49 | 139 | 118 |
6/6 | 10,37 | 160 | 136 | |
6/7 | 11,25 | 180 | 153 | |
6/8 | 12,13 | 201 | 170 | |
6/9 | 13,01 | 222 | 188 | |
6/10 | 13,89 | 242 | 205 | |
6/11 | 14,77 | 263 | 223 | |
6/12 | 15,65 | 283 | 240 | |
6/13 | 16,53 | 304 | 258 | |
6/14 | 17,41 | 325 | 276 | |
6/15 | 18,29 | 345 | 293 | |
6/16 | 19,17 | 366 | 310 | |
6/17 | 20,05 | 386 | 327 | |
6/18 | 20,93 | 407 | 345 | |
6/19 | 21,81 | 427 | 362 | |
6/20 | 22,69 | 448 | 380 | |
6/21 | 23,57 | 469 | 398 | |
6/22 | 24,45 | 489 | 415 | |
6/23 | 25,33 | 510 | 432 | |
6/24 | 26,21 | 530 | 449 | |
6/25 | 27,09 | 551 | 467 | |
6,37 m (21 FT) EVA45 7 | 7/5 | 10,24 | 197 | 167 |
7/6 | 11,12 | 225 | 191 | |
7/7 | 12,00 | 253 | 215 | |
7/8 | 12,88 | 281 | 238 | |
7/9 | 13,76 | 309 | 262 | |
7/10 | 14,64 | 337 | 286 | |
7/11 | 15,52 | 365 | 310 | |
7/12 | 16,40 | 393 | 333 | |
7/13 | 17,28 | 421 | 357 | |
7/14 | 18,16 | 449 | 381 | |
7/15 | 19,04 | 477 | 404 | |
7/16 | 19,92 | 505 | 428 | |
7/17 | 20,80 | 533 | 452 | |
7/18 | 21,68 | 561 | 476 | |
7/19 | 22,56 | 589 | 499 | |
7/20 | 23,44 | 617 | 523 | |
7/21 | 24,32 | 645 | 547 | |
7/22 | 25,20 | 673 | 571 | |
7/23 | 26,08 | 701 | 594 | |
7/24 | 26,96 | 729 | 618 | |
7/25 | 27,84 | 757 | 642 | |
7,28 m (30 FT) EVA45 8 | 8/5 | 10,90 | 267 | 226 |
8/6 | 11,78 | 303 | 257 | |
8/7 | 12,66 | 340 | 288 | |
8/8 | 13,54 | 377 | 320 | |
8/9 | 14,42 | 413 | 350 | |
8/10 | 15,30 | 450 | 382 | |
8/11 | 16,18 | 486 | 412 | |
8/12 | 17,06 | 523 | 444 | |
8/13 | 17,94 | 560 | 475 | |
8/14 | 18,82 | 596 | 505 | |
8/15 | 19,70 | 633 | 537 | |
8/16 | 20,58 | 669 | 567 | |
8/17 | 21,46 | 706 | 599 | |
8/18 | 22,34 | 743 | 630 | |
8/19 | 23,22 | 779 | 661 | |
8/20 | 24,10 | 816 | 692 | |
8/21 | 24,98 | 852 | 722 | |
8/22 | 25,86 | 889 | 754 | |
8/23 | 26,74 | 926 | 785 | |
8/24 | 27,62 | 962 | 816 | |
8/25 | 28,50 | 999 | 847 | |
8,19 m (27 FT) EVA45 9 | 9/5 | 11,66 | 350 | 297 |
9/6 | 12,54 | 397 | 337 | |
9/7 | 13,42 | 443 | 376 | |
9/8 | 14,30 | 489 | 415 | |
9/9 | 15,18 | 536 | 455 | |
9/10 | 16,06 | 582 | 494 | |
9/11 | 16,94 | 628 | 533 | |
9/12 | 17,82 | 675 | 572 | |
9/13 | 18,70 | 721 | 611 | |
9/14 | 19,58 | 767 | 650 | |
9/15 | 20,46 | 814 | 690 | |
9/16 | 21,34 | 860 | 729 | |
9/17 | 22,22 | 906 | 768 | |
9/18 | 23,10 | 953 | 808 | |
9/19 | 23,98 | 999 | 847 | |
9/20 | 25,31 | 1.045 | 886 | |
9/21 | 26,19 | 1.092 | 926 | |
9/22 | 27,07 | 1.138 | 965 | |
9/23 | 27,95 | 1.184 | 1004 | |
9/24 | 28,83 | 1.231 | 1044 | |
9/25 | 29,71 | 1.277 | 1083 | |
9/26 | 30,59 | 1.323 | 1.122 | |
9/27 | 31,47 | 1.370 | 1.162 | |
9/28 | 32,35 | 1.416 | 1.201 |
DIAMETER (FT) | MODEL | OVERALL HEIGHT (m) | CAPACITY | |
---|---|---|---|---|
m | Ton | |||
9,10 m (30 FT) EVA45 10 | 10/5 | 12,36 | 450 | 382 |
10/6 | 13,24 | 508 | 431 | |
10/7 | 14,12 | 565 | 479 | |
10/8 | 15,00 | 622 | 527 | |
10/9 | 15,88 | 679 | 576 | |
10/10 | 16,76 | 736 | 624 | |
10/11 | 17,64 | 793 | 672 | |
10/12 | 18,52 | 851 | 722 | |
10/13 | 19,40 | 908 | 770 | |
10/14 | 20,28 | 965 | 818 | |
10/15 | 21,16 | 1.022 | 867 | |
10/16 | 22,05 | 1.080 | 916 | |
10/17 | 22,93 | 1.137 | 964 | |
10/18 | 23,81 | 1.194 | 1013 | |
10/19 | 24,69 | 1.252 | 1062 | |
10/20 | 25,57 | 1.309 | 1.110 | |
10/21 | 26,45 | 1.366 | 1.158 | |
10/22 | 27,33 | 1.423 | 1.207 | |
10/23 | 28,21 | 1.480 | 1.255 | |
10/24 | 29,09 | 1.538 | 1.304 | |
10/25 | 29,97 | 1.595 | 1.353 | |
10/26 | 31,30 | 1.652 | 1.401 | |
10/27 | 32,18 | 1.709 | 1.449 | |
10/28 | 33,06 | 1.766 | 1.498 | |
10,00 m (33 FT) EVA45 11 | 11/5 | 13,12 | 564 | 478 |
11/6 | 14,00 | 633 | 537 | |
11/7 | 14,88 | 702 | 595 | |
11/8 | 15,76 | 772 | 655 | |
11/9 | 16,64 | 841 | 713 | |
11/10 | 17,52 | 910 | 772 | |
11/11 | 18,40 | 979 | 830 | |
11/12 | 19,28 | 1.048 | 889 | |
11/13 | 20,16 | 1.118 | 948 | |
11/14 | 21,04 | 1.187 | 1007 | |
11/15 | 21,92 | 1.256 | 1065 | |
11/16 | 22,81 | 1.326 | 1.124 | |
11/17 | 23,69 | 1.395 | 1.183 | |
11/18 | 24,57 | 1.464 | 1.241 | |
11/19 | 25,45 | 1.534 | 1.301 | |
11/20 | 26,33 | 1.603 | 1.359 | |
11/21 | 27,21 | 1.672 | 1.418 | |
11/22 | 28,09 | 1.741 | 1.476 | |
11/23 | 28,97 | 1.810 | 1.535 | |
11/24 | 29,85 | 1.879 | 1.593 | |
11/25 | 30,73 | 1.949 | 1.653 | |
11/26 | 32,06 | 2.018 | 1.711 | |
11/27 | 32,94 | 2.087 | 1.770 | |
11/28 | 33,82 | 2.156 | 1.828 | |
10,91 m (36 FT) EVA45 12 | 12/5 | 13,89 | 694 | 589 |
12/6 | 14,77 | 776 | 658 | |
12/7 | 15,65 | 859 | 728 | |
12/8 | 16,53 | 941 | 798 | |
12/9 | 17,41 | 1.023 | 868 | |
12/10 | 18,29 | 1.106 | 938 | |
12/11 | 19,17 | 1.188 | 1007 | |
12/12 | 20,05 | 1.270 | 1077 | |
12/13 | 20,93 | 1.353 | 1.147 | |
12/14 | 21,81 | 1.435 | 1.217 | |
12/15 | 22,69 | 1.517 | 1.286 | |
12/16 | 23,58 | 1.601 | 1.358 | |
12/17 | 24,46 | 1.683 | 1.427 | |
12/18 | 25,34 | 1.766 | 1.498 | |
12/19 | 26,22 | 1.848 | 1.567 | |
12/20 | 27,10 | 1.930 | 1.637 | |
12/21 | 27,98 | 2.013 | 1.707 | |
12/22 | 28,86 | 2.095 | 1.777 | |
12/23 | 29,74 | 2.178 | 1.847 | |
12/24 | 30,62 | 2.260 | 1.916 | |
12/25 | 31,95 | 2.342 | 1.986 | |
12/26 | 32,83 | 2.425 | 2.056 | |
12/27 | 33,71 | 2.507 | 2.126 | |
12/28 | 34,59 | 2.589 | 2.195 | |
11,82 m (39 FT) EVA45 13 | 13/5 | 14,67 | 843 | 715 |
13/6 | 15,55 | 940 | 797 | |
13/7 | 16,43 | 1.036 | 879 | |
13/8 | 17,31 | 1.133 | 961 | |
13/9 | 18,19 | 1.230 | 1043 | |
13/10 | 19,07 | 1.326 | 1.124 | |
13/11 | 19,95 | 1.423 | 1.207 | |
13/12 | 20,83 | 1.520 | 1.289 | |
13/13 | 21,71 | 1.616 | 1.370 | |
13/14 | 22,59 | 1.713 | 1.453 | |
13/15 | 23,47 | 1.810 | 1.535 | |
13/16 | 24,36 | 1.907 | 1.617 | |
13/17 | 25,24 | 2.004 | 1.699 | |
13/18 | 26,12 | 2.101 | 1.782 | |
13/19 | 27,00 | 2.197 | 1.863 | |
13/20 | 27,88 | 2.294 | 1.945 | |
13/21 | 28,76 | 2.391 | 2.028 | |
13/22 | 29,64 | 2.487 | 2.109 | |
13/23 | 30,52 | 2.584 | 2.191 | |
13/24 | 31,40 | 2.680 | 2.273 | |
13/25 | 32,73 | 2.777 | 2.355 | |
13/26 | 33,61 | 2.874 | 2.437 | |
13/27 | 34,49 | 2.970 | 2.519 | |
13/28 | 35,37 | 3.067 | 2.601 | |
12,73 m (42 FT) EVA45 14 | 14/5 | 15,33 | 1.007 | 854 |
14/6 | 16,21 | 1.119 | 949 | |
14/7 | 17,09 | 1.232 | 1045 | |
14/8 | 17,97 | 1.344 | 1.140 | |
14/9 | 18,85 | 1.456 | 1.235 | |
14/10 | 19,73 | 1.568 | 1.330 | |
14/11 | 20,61 | 1.680 | 1.425 | |
14/12 | 21,49 | 1.792 | 1.520 | |
14/13 | 22,37 | 1.904 | 1.615 | |
14/14 | 23,25 | 2.016 | 1.710 | |
14/15 | 24,13 | 2.128 | 1.805 | |
14/16 | 25,02 | 2.242 | 1.901 | |
14/17 | 25,90 | 2.354 | 1.996 | |
14/18 | 26,78 | 2.466 | 2.091 | |
14/19 | 27,66 | 2.578 | 2.186 | |
14/20 | 28,54 | 2.690 | 2.281 | |
14/21 | 29,42 | 2.802 | 2.376 | |
14/22 | 30,30 | 2.914 | 2.471 | |
14/23 | 31,18 | 3.026 | 2.566 | |
14/24 | 32,06 | 3.138 | 2.661 | |
14/25 | 33,39 | 3.250 | 2.756 | |
14/26 | 34,27 | 3.362 | 2.851 | |
14/27 | 35,15 | 3.475 | 2.947 | |
14/28 | 36,03 | 3.587 | 3.042 |
DIAMETER (FT) | MODEL | OVERALL HEIGHT (m) | CAPACITY | |
---|---|---|---|---|
m | Ton | |||
13,64 m (45 FT) EVA45 15 | 15/5 | 16,54 | 1.192 | 1011 |
15/6 | 17,42 | 1.320 | 1.119 | |
15/7 | 18,30 | 1.449 | 1.229 | |
15/8 | 19,18 | 1.578 | 1.338 | |
15/9 | 20,06 | 1.706 | 1.447 | |
15/10 | 20,94 | 1.835 | 1.556 | |
15/11 | 21,82 | 1.964 | 1.665 | |
15/12 | 22,70 | 2.093 | 1.775 | |
15/13 | 23,58 | 2.221 | 1.883 | |
15/14 | 24,46 | 2.350 | 1.993 | |
15/15 | 25,34 | 2.479 | 2.102 | |
15/16 | 26,22 | 2.607 | 2.211 | |
15/17 | 27,10 | 2.736 | 2.320 | |
15/18 | 27,98 | 2.865 | 2.430 | |
15/19 | 28,86 | 2.993 | 2.538 | |
15/20 | 29,74 | 3.122 | 2.647 | |
15/21 | 30,62 | 3.251 | 2.757 | |
15/22 | 31,50 | 3.379 | 2.865 | |
15/23 | 32,38 | 3.508 | 2.975 | |
15/24 | 33,26 | 3.637 | 3.084 | |
15/25 | 34,14 | 3.765 | 3.193 | |
15/26 | 35,02 | 3.894 | 3.302 | |
15/27 | 35,90 | 4.023 | 3.412 | |
15/28 | 36,78 | 4.151 | 3.520 | |
14,55 m (48 FT) EVA45 16 | 16/5 | 17,30 | 1.395 | 1.183 |
16/6 | 18,18 | 1.541 | 1.307 | |
16/7 | 19,06 | 1.687 | 1.431 | |
16/8 | 19,94 | 1.834 | 1.555 | |
16/9 | 20,82 | 1.980 | 1.679 | |
16/10 | 21,70 | 2.127 | 1.804 | |
16/11 | 22,58 | 2.273 | 1.928 | |
16/12 | 23,46 | 2.419 | 2.051 | |
16/13 | 24,34 | 2.566 | 2.176 | |
16/14 | 25,22 | 2.712 | 2.300 | |
16/15 | 26,10 | 2.859 | 2.424 | |
16/16 | 26,98 | 3.005 | 2.548 | |
16/17 | 27,86 | 3.151 | 2.672 | |
16/18 | 28,74 | 3.298 | 2.797 | |
16/19 | 29,62 | 3.444 | 2.921 | |
16/20 | 30,50 | 3.591 | 3.045 | |
16/21 | 31,38 | 3.737 | 3.169 | |
16/22 | 32,26 | 3.883 | 3.293 | |
16/23 | 33,14 | 4.030 | 3.417 | |
16/24 | 34,02 | 4.176 | 3.541 | |
16/25 | 34,90 | 4.323 | 3.666 | |
16/26 | 35,78 | 4.469 | 3.790 | |
16/27 | 36,66 | 4.615 | 3.914 | |
16/28 | 37,54 | 4.762 | 4.038 |
- The maximum capacities of bins are based on 800 kg/m³ (wheat) grain density and calculated with %6 compression ratio.
- Above given capacities may be different depending on the product to be stored, its physiological properties, moisture content, product densities, etc.
- Eva Grain Storage Systems LLC reserves the right to chance designs and specifications without prior notice.